Discussion:
Testing summary
(too old to reply)
Brian W Lawrence
2018-03-12 09:50:23 UTC
Permalink
Best Laps - by driver

Time Driver Car Date Tyr
===============================================================
1'17.182 Sebastian Vettel Ferrari SF71H 08 Mar HS
1'17.221 Kimi Räikkönen Ferrari SF71H 09 Mar
1'17.784 Fernando Alonso McLaren MCL33 09 Mar HS

1'18.047 Daniel Ricciardo Red Bull RB14 07 Mar HS
1'18.092 Carlos Sainz Renault R.S.18 09 Mar HS
1'18.360 Kevin Magnussen Haas VF-18 08 Mar SS
1'18.363 Pierre Gasly Toro Rosso STR13 08 Mar HS
1'18.400 Lewis Hamilton Mercedes F1 W09 07 Mar US
1'18.412 Romain Grosjean Haas VF-18 09 Mar
1'18.560 Valtteri Bottas Mercedes F1 W09 07 Mar
1'18.675 Nico Hülkenberg Renault R.S.18 08 Mar
1'18.855 Stoffel Vandoorne McLaren MCL33 08 Mar
1'18.949 Brendon Hartley Toro Rosso STR13 09 Mar
1'18.967 Esteban Ocon Force India VJM11 09 Mar HS

1'19.118 Charles Leclerc Sauber C37 09 Mar HS
1'19.189 Sergey Sirotkin Williams FW41 09 Mar S
1'19.244 Marcus Ericsson Sauber C37 08 Mar
1'19.629 T Robert Kubica Williams FW41 08 Mar
1'19.634 Sergio Pérez Force India VJM11 08 Mar
1'19.842 Max Verstappen Red Bull RB14 08 Mar
1'19.954 Lance Stroll Williams FW41 09 Mar

1'25.628 T Nikita Mazepin Force India VJM11 26 Feb

Note: Pirelli says tyre offsets: hyper-soft - 0.7secs - ultra-soft -
0.6secs - super-softs -0.4secs - softs - 0.8secs - medium

Potentially HAM's 1:18.4 on ultra-softs could be 1:17.7 on hyper-softs

Tyre choice may be known for other drivers, but I can't be bothered
searching for the data :-)

Most Laps

#D Laps km Driver Car
========================================================
7 # 584 2718 Valtteri Bottas Mercedes F1 W09
5 570 2653 Sebastian Vettel Ferrari SF71H
4 402 1871 Max Verstappen Red Bull RB14
5 @ 401 1867 Marcus Ericsson Sauber C37
5 # 387 1801 Lewis Hamilton Mercedes F1 W09
6 # 384 1788 Carlos Sainz Renault R.S.18
3 372 1732 Esteban Ocon Force India VJM11
4 @ 370 1722 Brendon Hartley Toro Rosso STR13
4 @ 364 1694 Daniel Ricciardo Red Bull RB14
4 364 1694 Pierre Gasly Toro Rosso STR13
6 354 1648 Sergey Sirotkin Williams FW41
5 # 349 1625 Nico Hülkenberg Renault R.S.18
3 316 1471 Charles Leclerc Sauber C37
3 # 314 1462 Romain Grosjean Haas VF-18
4 308 1434 Kevin Magnussen Haas VF-18
4 298 1387 Stoffel Vandoorne McLaren MCL33
5 # 289 1345 Lance Stroll Williams FW41
3 # 286 1331 Kimi Räikkönen Ferrari SF71H
3 # 263 1224 Sergio Pérez Force India VJM11
4 @ 252 1173 Fernando Alonso McLaren MCL33
3 @ 122 568 T Robert Kubica Williams FW41
1 22 102 T Nikita Mazepin Force India VJM11
--------------------------------------------------------
91 7371 34312

Note: # were scheduled to drive on 28 Feb but did not do so because of
weather. @ drove a few laps on 28 Feb (only Alonso set a time)
#D number of days the driver drove

Best Laps - by teams

Days Time Car Engine Date Tyr
==================================================================
8 1'17.182 Ferrari SF71H Ferrari 063 08 Mar HS
8 1'17.784 McLaren MCL33 Renault R.E.18 09 Mar HS
8 1'18.047 Red Bull RB14 TAG Heuer RB14 07 Mar HS
7 1'18.360 Haas VF-18 Ferrari 063 08 Mar SS
11 1'18.092 Renault R.S.18 Renault R.E.18 09 Mar HS
8 1'18.363 Toro Rosso STR13 Honda RA618H 08 Mar HS
12 1'18.400 Mercedes F1 W09 Mercedes F1 M09 07 Mar US
7 1'18.967 Force India VJM11 Mercedes F1 M09 09 Mar HS
8 1'19.118 Sauber C37 Ferrari 063 09 Mar HS
14 1'19.189 Williams FW41 Mercedes F1 M09 09 Mar S

Note: Days is man days (all drivers)

Most Laps

Days Laps Car Engine km
========================================================
12 971 Mercedes F1 W09 Mercedes F1 M09 4520
8 856 Ferrari SF71H Ferrari 063 3985
8 766 Red Bull RB14 TAG Heuer RB14 3566
14 765 Williams FW41 Mercedes F1 M09 3561
8 734 Toro Rosso STR13 Honda RA618H 3417
11 733 Renault R.S.18 Renault R.E.18 3412
8 717 Sauber C37 Ferrari 063 3338
7 657 Force India VJM11 Mercedes F1 M09 3058
7 622 Haas VF-18 Ferrari 063 2895
8 550 McLaren MCL33 Renault R.E.18 2560
--------------------------------------------------------
91 7371 34312

By PU

Power Unit #Cars #Days #Laps Avg. Best Lap Driver/Team
=======================================================================
Mercedes F1 M09 6 26 2393 399 1'18.400 Hamilton/Mercedes
Ferrari 063 6 23 2195 366 1'17.182 Vettel/Ferrari
Renault R.E.18 4 19 1283 321 1'17.784 Alonso/Renault
TAG Heuer RB14 2 8 766 355 1'18.047 Ricciardo/Red Bull
Honda RA618H 2 8 734 367 1'18.363 Gasly/Toro Rosso
-----------------------------------------------------------------------
20 91 7371 369

Note: Avg. is the average laps per chassis


After the poor weather Robert Kubica, who was scheduled to drive again,
voluntarily gave up his car so that Stroll & Sirotkin could have more
experience.
m***@gmail.com
2018-03-12 11:10:00 UTC
Permalink
Post by Brian W Lawrence
Note: Pirelli says tyre offsets: hyper-soft - 0.7secs - ultra-soft -
0.6secs - super-softs -0.4secs - softs - 0.8secs - medium
Potentially HAM's 1:18.4 on ultra-softs could be 1:17.7 on hyper-softs
This also suggests that Magnussen's fastest lap may be very fast when we equalise for tyres.
Loading...